RESISTOR RF MICROWAVE SURVEILLANCE ABOUT USText Box: American Accurate Components, Inc.
NEWS ROHS COMPLIANCE EMPLOYMENT
 

                        

P/N Power Frequency (GHz) Attenuation (dB) Resistance (Ω) VSWR Connector Page
ACBXX-0.5RS 0.5 DC-6 1-30 50 1.25:1 SMA-M/SMA-F 1
ACBXX-2RB 2 DC-6 1-30 50 1.25:1 BNC-M/BNC-F 1
ACBXX-2RN 2 DC-6 1-30 50 1.25:1 N-M/N-F 1
ACBXX-2RS 2 DC-6 1-30 50 1.25:1 SMA-M/SMA-F 2
ACBXX-2RSB 2 DC-6 1-30 50 1.25:1 SMA-M/SMA-F 2
ACBXX-5RN 5 DC-6 1-30 50 1.25:1 N-M/N-F 2
ACBXX-5RS 5 DC-6 1-30 50 1.25:1 SMA-M/SMA-F 3
ACBXX-10RN 10 DC-6 1-30 50 1.25:1 N-M/N-F 3
ACBXX-10SN 10 DC-6 1-30 50 1.25:1 N-M/N-F 3
ACBXX-10SS 10 DC-6 1-30 50 1.25:1 SMA-M/SMA-F 4
ACBXX-20RN 20 DC-6 1-30 50 1.35:1 N-M/N-F 4
ACBXX-20SN 20 DC-6 1-30 50 1.35:1 N-M/N-F 4
ACBXX-30RN 30 DC-6 1-30 50 1.35:1 N-M/N-F 5
ACBXX-30SN 30 DC-6 1-30 50 1.35:1 N-M/N-F 5
ACBXX-50RN 50 DC-6 1-30 50 1.35:1 N-M/N-F 5
ACBXX-50SN 50 DC-6 1-30 50 1.35:1 N-M/N-F 6
ACBXX-80RN 80 DC-6 1-30 50 1.35:1 N-M/N-F 6
ACBXX-80SN 80 DC-6 1-30 50 1.35:1 N-M/N-F 6
ACBXX-100RN 100 DC-6 1-30 50 1.35:1 N-M/N-F 7
ACBXX-100SN 100 DC-6 1-30 50 1.35:1 N-M/N-F 7
ACBXX-150SN 150 DC-6 1-30 50 1.35:1 N-M/N-F 7
ACBXX-200SN 200 DC-3 1-30 50 1.20:1 N-M/N-F 8
ACBXX-300SN 300 DC-3 1-30 50 1.20:1 N-M/N-F 8
ACBXX-500SN 500 DC-3 1-30 50 1.20:1 N-M/N-F 8
 

Copyright © 2006 AAC, Inc. All Rights Reserved.